Download a copy of our retail price sheet
![]() |
![]() |
Beef | |
---|---|
Arm Roast | $4.69/lb |
Chuck Roast | $4.29/lb |
Ribeye Roll | $9.29/lb |
Filet Mignon | $10.39/lb* |
Paper Wrapped Mignon | $8.29/lb |
New York Strip | $9.19/lb* |
Porterhouse Steak | $10.29/lb |
Ribeye Steak | $9.29/lb |
Sirloin Steak | $6.39/lb |
T-Bone Steak | $9.49/lb |
85% Ground Beef | $3.99/lb* |
91% Ground Beef | $4.19/lb |
Beef Patties | $4.89/lb |
Beef Sausages | |
---|---|
Chunk Jerky | $12.49/lb |
Dried Beef | $8.29/lb |
Form Jerky | $8.99/lb |
Mild Beef Sticks | $7.29/lb |
Medium Beef Sticks | $7.59/lb |
Medium Sticks w/cheese | $7.99/lb |
Hot Beef Sticks | $7.79/lb |
Ring Bologna | $5.49/lb |
Summer Sausage | $5.29/lb |
Wieners | $5.29/lb |
Pork | |
---|---|
Bacon | $4.89/lb |
Side Pork | $3.79/lb |
Cottage Bacon | $5.09/lb |
Boneless Chops | $3.89/lb |
Pork Chops | $3.69/lb |
Smoked Bone In Chops | $4.49/lb |
Smoked Boneless Chops | $4.79/lb* |
Smoked Bone-In Ham | $3.49/lb |
Smoked Boneless Ham | $3.99/lb* |
Sm. Bone-In Ham Steak | $3.89/lb |
Pork Sausages | |
---|---|
Ground Pork | $2.29/lb |
Italian | $2.79/lb |
Seasoned Pork | $2.79/lb |
Breakfast Links | $3.39/lb |
Fresh Brats | $3.59/lb |
Smoked Brats | $3.79/lb |
Wild Rice Brats | $3.79/lb |
Jalapeno/Cheddar Brats | $4.99/lb |
Pineapple Brats | $4.49/lb |
Country Style | $3.79/lb |
Pork Wieners | $4.09/lb |
Miscellaneous | |
---|---|
Smoked Dog Bones | $1.50/lb |
Suet (For the Birds) | $3.50/bag |
All prices subject to change without notice
* = On request or Seasonal only
Last Updated 4/08/2017