Download a copy of our retail price sheet
![]() |
![]() |
| Beef | |
|---|---|
| Arm Roast | $4.85/lb |
| Chuck Roast | $4.44/lb |
| Ribeye Roll | $12.99/lb |
| Filet Mignon | $13.48/lb* |
| Paper Wrapped Mignon | $8.99/lb |
| New York Strip | $11.38/lb* |
| Porterhouse Steak | $12.47/lb |
| Ribeye Steak | $12.99/lb |
| Sirloin Steak | $8.79/lb |
| T-Bone Steak | $11.57/lb |
| 91% Ground Beef | $5.69/lb |
| Beef Patties | $7.29/lb |
| Beef Sausages | |
|---|---|
| Chunk Jerky | $17.98/lb |
| Dried Beef | $13.84/lb |
| Form Jerky | $11.37/lb |
| Mild Beef Sticks | $10.89/lb |
| Medium Beef Sticks | $11.14/lb |
| Medium Sticks w/cheddar | $12.03/lb |
| Hot Beef Sticks | $11.34/lb |
| Ring Bologna | $8.47/lb |
| Summer Sausage | $7.91/lb |
| Wieners | $8.13/lb |
| Pork | |
|---|---|
| Bacon | $7.09/lb |
| Side Pork | $5.54/lb |
| Cottage Bacon | $6.74/lb |
| Boneless Chops | $4.64/lb |
| Pork Chops | $4.78/lb |
| Smoked Bone In Chops | $6.23/lb |
| Smoked Bone-In Ham | $4.49/lb |
| Smoked Boneless Ham | $4.87/lb* |
| Sm. Bone-In Ham Steak | $4.75/lb |
| Pork Sausages | |
|---|---|
| Ground Pork | $4.04/lb |
| Italian | $4.67/lb |
| Seasoned Pork | $4.68/lb |
| Breakfast Links | $5.87/lb |
| Fresh Brats | $5.40/lb |
| Smoked Brats | $6.26/lb |
| Wild Rice Brats | $5.49/lb |
| Jalapeno/Cheddar Brats | $6.43/lb |
| Hawaiian Brats | $5.79/lb |
| Country Style | $6.04/lb |
| Pork Wieners | $6.61/lb |
| Miscellaneous | |
|---|---|
| Raw Dog Bones | $2.50/lb |
| Suet (For the Birds) | $4.00/bag |
All prices subject to change without notice
* = On request or Seasonal only
Last Updated 4/01/2026




