Download a copy of our retail price sheet
Beef | |
---|---|
Arm Roast | $4.79/lb |
Chuck Roast | $4.39/lb |
Ribeye Roll | $12.49/lb |
Filet Mignon | $11.47/lb* |
Paper Wrapped Mignon | $8.39/lb |
New York Strip | $10.28/lb* |
Porterhouse Steak | $11.55/lb |
Ribeye Steak | $12.49/lb |
Sirloin Steak | $7.99/lb |
T-Bone Steak | $10.15/lb |
91% Ground Beef | $4.69/lb |
Beef Patties | $6.45/lb |
Beef Sausages | |
---|---|
Chunk Jerky | $16.86/lb |
Dried Beef | $13.50/lb |
Form Jerky | $10.02/lb |
Mild Beef Sticks | $9.69/lb |
Medium Beef Sticks | $9.86/lb |
Medium Sticks w/cheddar | $10.70/lb |
Hot Beef Sticks | $10.19/lb |
Ring Bologna | $7.60/lb |
Summer Sausage | $7.26/lb |
Wieners | $6.97/lb |
Pork | |
---|---|
Bacon | $6.84/lb |
Side Pork | $5.34/lb |
Cottage Bacon | $6.44/lb |
Boneless Chops | $4.34/lb |
Pork Chops | $4.58/lb |
Smoked Bone In Chops | $5.98/lb |
Smoked Bone-In Ham | $4.39/lb |
Smoked Boneless Ham | $4.77/lb* |
Sm. Bone-In Ham Steak | $4.65/lb |
Pork Sausages | |
---|---|
Ground Pork | $3.64/lb |
Italian | $4.37/lb |
Seasoned Pork | $4.38/lb |
Breakfast Links | $5.07/lb |
Fresh Brats | $5.05/lb |
Smoked Brats | $5.95/lb |
Wild Rice Brats | $5.09/lb |
Jalapeno/Cheddar Brats | $6.08/lb |
Hawaiian Brats | $5.49/lb |
Country Style | $5.53/lb |
Pork Wieners | $5.91/lb |
Miscellaneous | |
---|---|
Raw Dog Bones | $2.00/lb |
Suet (For the Birds) | $3.50/bag |
All prices subject to change without notice
* = On request or Seasonal only
Last Updated 1/5/2024