Download a copy of our retail price sheet
![]() |
![]() |
Beef | |
---|---|
Arm Roast | $4.79/lb |
Chuck Roast | $4.39/lb |
Ribeye Roll | $9.49/lb |
Filet Mignon | $11.37/lb* |
Paper Wrapped Mignon | $8.39/lb |
New York Strip | $10.28/lb* |
Porterhouse Steak | $11.09/lb |
Ribeye Steak | $9.49/lb |
Sirloin Steak | $6.59/lb |
T-Bone Steak | $9.69/lb |
91% Ground Beef | $4.59/lb |
Beef Patties | $5.19/lb |
Beef Sausages | |
---|---|
Chunk Jerky | $14.76/lb |
Dried Beef | $9.92/lb |
Form Jerky | $9.27/lb |
Mild Beef Sticks | $7.99/lb |
Medium Beef Sticks | $8.16/lb |
Medium Sticks w/cheddar | $8.95/lb |
Hot Beef Sticks | $8.61/lb |
Ring Bologna | $6.03/lb |
Summer Sausage | $6.29/lb |
Wieners | $5.77/lb |
Pork | |
---|---|
Bacon | $6.24/lb |
Side Pork | $4.74/lb |
Cottage Bacon | $6.14/lb |
Boneless Chops | $4.16/lb |
Pork Chops | $3.87/lb |
Smoked Bone In Chops | $5.27/lb |
Smoked Bone-In Ham | $4.19/lb |
Smoked Boneless Ham | $4.57/lb* |
Sm. Bone-In Ham Steak | $4.45/lb |
Pork Sausages | |
---|---|
Ground Pork | $2.89/lb |
Italian | $3.67/lb |
Seasoned Pork | $3.68/lb |
Breakfast Links | $4.26/lb |
Fresh Brats | $4.15/lb |
Smoked Brats | $4.69/lb |
Wild Rice Brats | $4.19/lb |
Jalapeno/Cheddar Brats | $5.48/lb |
Hawaiian Brats | $5.39/lb |
Country Style | $4.53/lb |
Pork Wieners | $4.78/lb |
Miscellaneous | |
---|---|
Smoked Dog Bones | $2.00/lb |
Suet (For the Birds) | $3.50/bag |
All prices subject to change without notice
* = On request or Seasonal only
Last Updated 11/1/2020