Download a copy of our retail price sheet
![]() |
![]() |
Beef | |
---|---|
Arm Roast | $4.79/lb |
Chuck Roast | $4.39/lb |
Ribeye Roll | $12.19/lb |
Filet Mignon | $11.47/lb* |
Paper Wrapped Mignon | $8.39/lb |
New York Strip | $10.28/lb* |
Porterhouse Steak | $11.55/lb |
Ribeye Steak | $12.49/lb |
Sirloin Steak | $7.99/lb |
T-Bone Steak | $10.15/lb |
91% Ground Beef | $4.59/lb |
Beef Patties | $6.25/lb |
Beef Sausages | |
---|---|
Chunk Jerky | $14.76/lb |
Dried Beef | $11.25/lb |
Form Jerky | $9.52/lb |
Mild Beef Sticks | $9.19/lb |
Medium Beef Sticks | $9.36/lb |
Medium Sticks w/cheddar | $10.20/lb |
Hot Beef Sticks | $9.69/lb |
Ring Bologna | $7.12/lb |
Summer Sausage | $6.56/lb |
Wieners | $6.67/lb |
Pork | |
---|---|
Bacon | $6.64/lb |
Side Pork | $5.34/lb |
Cottage Bacon | $6.24/lb |
Boneless Chops | $4.34/lb |
Pork Chops | $4.58/lb |
Smoked Bone In Chops | $5.98/lb |
Smoked Bone-In Ham | $4.39/lb |
Smoked Boneless Ham | $4.77/lb* |
Sm. Bone-In Ham Steak | $4.65/lb |
Pork Sausages | |
---|---|
Ground Pork | $3.44/lb |
Italian | $4.17/lb |
Seasoned Pork | $4.18/lb |
Breakfast Links | $4.87/lb |
Fresh Brats | $4.85/lb |
Smoked Brats | $5.64/lb |
Wild Rice Brats | $4.89/lb |
Jalapeno/Cheddar Brats | $5.73/lb |
Hawaiian Brats | $5.39/lb |
Country Style | $5.23/lb |
Pork Wieners | $5.78/lb |
Miscellaneous | |
---|---|
Raw Dog Bones | $2.00/lb |
Suet (For the Birds) | $3.50/bag |
All prices subject to change without notice
* = On request or Seasonal only
Last Updated 11/1/2022