Download a copy of our Whole Hog Roast Prices
Guests | 100 | Hanging Weight | 150 |
1 — 150 lb Hog @ 1.45/lb | $217.50 | |
Delivery | $20.00 | |
Slaughter, Cure Prep & Roast | $399.50 | |
Total | $637.00 | |
Live weight of hog ~ 200 lbs |
Guests | 150 | Hanging Weight | 185 |
1 — 185 lb Hog @ 1.35/lb | $249.75 | |
Delivery | $20.00 | |
Slaughter, Cure Prep & Roast | $440.00 | |
Total | $709.75 | |
Live weight of hog ~ 250 lbs |
Guests | 200 | Hanging Weight | 240 |
1 — 240 lb Hog @ 1.35/lb | $324.00 | |
Delivery | $20.00 | |
Slaughter, Cure Prep & Roast | $473.75 | |
Total | $817.75 | |
Live weight of hog ~ 325 lbs |
Guests | 250 | Hanging Weight | 320 |
2 — 160 lb Hog @ 1.35/lb | $432.00 | |
Delivery | $20.00 | |
Slaughter, Cure Prep & Roast | $528.75 | |
Total | $980.75 | |
Live weight of hogs ~ 215 lbs each |
Guests | 300 | Hanging Weight | 370 |
2 — 185 lb Hog @ 1.35/lb | $499.50 | |
Delivery | $20.00 | |
Slaughter, Cure Prep & Roast | $573.75 | |
Total | $1093.25 | |
Live weight of hogs ~ 250 lbs each |
Guests | 350 | Hanging Weight | 400 |
2 — 200 lb Hog @ 1.35/lb | $540.00 | |
Delivery | $20.00 | |
Slaughter, Cure Prep & Roast | $616.75 | |
Total | $1176.75 | |
Live weight of hogs ~ 270 lbs each |
Prices Updated 3.15.2023 | Prices vary by current market prices. | Above prices are based on customer picking up & serving.