Download a copy of our Whole Hog Roast Prices
| Guests | 100 | Hanging Weight | 150 |
| 1 — 150 lb Hog @ 1.60/lb | $240.00 | |
| Delivery | $30.00 | |
| Slaughter, Cure Prep & Roast | $449.50 | |
| Total | $719.50 | |
| Live weight of hog ~ 200 lbs | |
| Guests | 150 | Hanging Weight | 185 |
| 1 — 185 lb Hog @ 1.40/lb | $259.00 | |
| Delivery | $30.00 | |
| Slaughter, Cure Prep & Roast | $95.00 | |
| Total | $784.00 | |
| Live weight of hog ~ 250 lbs | |
| Guests | 200 | Hanging Weight | 240 |
| 1 — 240 lb Hog @ 1.40/lb | $336.00 | |
| Delivery | $30.00 | |
| Slaughter, Cure Prep & Roast | $524.00 | |
| Total | $890.00 | |
| Live weight of hog ~ 325 lbs | |
| Guests | 250 | Hanging Weight | 320 |
| 2 — 160 lb Hog @ 1.40/lb | $448.00 | |
| Delivery | $30.00 | |
| Slaughter, Cure Prep & Roast | $655.00 | |
| Total | $1133.00 | |
| Live weight of hogs ~ 215 lbs each | |
| Guests | 300 | Hanging Weight | 370 |
| 2 — 185 lb Hog @ 1.40/lb | $518.00 | |
| Delivery | $30.00 | |
| Slaughter, Cure Prep & Roast | $700.00 | |
| Total | $1248.00 | |
| Live weight of hogs ~ 250 lbs each | |
| Guests | 350 | Hanging Weight | 400 |
| 2 — 200 lb Hog @ 1.40/lb | $560.00 | |
| Delivery | $30.00 | |
| Slaughter, Cure Prep & Roast | $743.00 | |
| Total | $1333.00 | |
| Live weight of hogs ~ 270 lbs each | |
Prices valid after 5.01.2026 | Prices vary by current market prices. | Above prices are based on customer picking up & serving.


