Download a copy of our retail price sheet
Beef | |
---|---|
Arm Roast | $4.79/lb |
Chuck Roast | $4.39/lb |
Ribeye Roll | $12.49/lb |
Filet Mignon | $11.47/lb* |
Paper Wrapped Mignon | $8.39/lb |
New York Strip | $10.28/lb* |
Porterhouse Steak | $11.55/lb |
Ribeye Steak | $12.49/lb |
Sirloin Steak | $7.99/lb |
T-Bone Steak | $10.15/lb |
91% Ground Beef | $4.85/lb |
Beef Patties | $6.45/lb |
Beef Sausages | |
---|---|
Chunk Jerky | $17.50/lb |
Dried Beef | $13.50/lb |
Form Jerky | $10.92/lb |
Mild Beef Sticks | $10.29/lb |
Medium Beef Sticks | $10.49/lb |
Medium Sticks w/cheddar | $11.38/lb |
Hot Beef Sticks | $10.69/lb |
Ring Bologna | $7.85/lb |
Summer Sausage | $7.56/lb |
Wieners | $7.38/lb |
Pork | |
---|---|
Bacon | $6.84/lb |
Side Pork | $5.34/lb |
Cottage Bacon | $6.44/lb |
Boneless Chops | $4.34/lb |
Pork Chops | $4.58/lb |
Smoked Bone In Chops | $5.98/lb |
Smoked Bone-In Ham | $4.39/lb |
Smoked Boneless Ham | $4.77/lb* |
Sm. Bone-In Ham Steak | $4.65/lb |
Pork Sausages | |
---|---|
Ground Pork | $3.94/lb |
Italian | $4.57/lb |
Seasoned Pork | $4.58/lb |
Breakfast Links | $5.77/lb |
Fresh Brats | $5.30/lb |
Smoked Brats | $6.16/lb |
Wild Rice Brats | $5.39/lb |
Jalapeno/Cheddar Brats | $6.33/lb |
Hawaiian Brats | $5.69/lb |
Country Style | $5.84/lb |
Pork Wieners | $6.31/lb |
Miscellaneous | |
---|---|
Raw Dog Bones | $2.00/lb |
Suet (For the Birds) | $3.50/bag |
All prices subject to change without notice
* = On request or Seasonal only
Last Updated 10/1/2024